Excel aplicado à gestão empresarial / (Registro n. 272)
[ somente texto ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00822nam a22002777a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250319185826.0 |
| 007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION | |
| fixed length control field | ta |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250319b bl ||||| |||| 00| 0 por d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788522461486 |
| Qualifying information | (encad.) |
| 040 ## - CATALOGING SOURCE | |
| Language of cataloging | por |
| Transcribing agency | OSt |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | por |
| Language code of original | por |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.05 |
| Item number | B896e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bruni, Adriano Leal |
| Dates associated with a name | 1973- |
| 9 (RLIN) | 344 |
| 210 ## - ABBREVIATED TITLE | |
| Source | Excel aplicado à gestão empresarial |
| 245 10 - TITLE STATEMENT | |
| Title | Excel aplicado à gestão empresarial / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | São Paulo : |
| Name of publisher, distributor, etc. | Atlas, |
| Date of publication, distribution, etc. | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 325 p. : |
| Other physical details | il. ; |
| Dimensions | 28 cm |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Administração de empresas |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Comportamento organizacional |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Cultura organizacional |
| 650 04 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microsoft Excel-Programa de computador |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Paixão, Roberto Brazileiro |
| 9 (RLIN) | 380 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | LIVRO |
| Edition | 2. ed. |
| Suppress in OPAC | No |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0457 | 19.03.2025 | ex.1 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0458 | 19.03.2025 | ex.2 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0459 | 19.03.2025 | ex.3 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0460 | 19.03.2025 | ex.4 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0461 | 19.03.2025 | ex.5 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0462 | 19.03.2025 | ex.6 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0463 | 19.03.2025 | ex.7 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0464 | 19.03.2025 | ex.8 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 658.05 - B896e | 2025-0465 | 19.03.2025 | ex.9 | 19.03.2025 | LIVRO | |||||||
| Dewey Decimal Classification | Biblioteca Fatec Adamantina | Biblioteca Fatec Adamantina | 19.03.2025 | 1 | 658.05 - B896e | 2025-0466 | 16.04.2026 | ex.10 | 19.03.2025 | LIVRO | 1 | 30.03.2026 |
